
Price: | $195,000 |
Address: | 708 N Desmet Avenue |
City: | Buffalo |
County: | Johnson |
State: | Wyoming |
Zip Code: | 82834 |
MLS: | 20202887 |
Year Built: | 1946 |
Square Feet: | 2,156 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | $195,000 |
Address: | 708 N Desmet Avenue |
City: | Buffalo |
County: | Johnson |
State: | Wyoming |
Zip Code: | 82834 |
MLS: | 20202887 |
Year Built: | 1946 |
Square Feet: | 2,156 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Leave a Reply