
Price: | $265,000 |
Address: | 504 Sourdough Street |
City: | Buffalo |
County: | Johnson |
State: | Wyoming |
Zip Code: | 82834 |
MLS: | 20-826 |
Year Built: | 1980 |
Square Feet: | 1,737 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |


























Price: | $265,000 |
Address: | 504 Sourdough Street |
City: | Buffalo |
County: | Johnson |
State: | Wyoming |
Zip Code: | 82834 |
MLS: | 20-826 |
Year Built: | 1980 |
Square Feet: | 1,737 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Leave a Reply