
Appealing well taken care of home with very roomy floor plan. 1090+- sq ft. 2 bed/1 bath located close to downtown and all the amenities. Features a nice sized kitchen, detached garage, stamped concrete out front, nice yard with trees, and a recent furnace/central air upgrade with humidifier along with many other upgrades! Interior photos to come soon! Come take a look.
View full listing detailsPrice: | $159,000 |
Address: | 145 N Bernard St |
City: | Powell |
County: | Park |
State: | Wyoming |
Zip Code: | 82435 |
MLS: | 10015378 |
Year Built: | 1918 |
Square Feet: | 1,090 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Leave a Reply